B2FIND ISTDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-03-01 | 98.97 | 98.97 | 0 | 0 |
| 2026-03-02 | 97.91 | 97.91 | 0 | 0 |
| 2026-03-03 | 98.96 | 98.96 | 0 | 0 |
| 2026-03-04 | 97.91 | 97.91 | 0 | 0 |
| 2026-03-05 | 97.91 | 97.91 | 0 | 0 |
| 2026-03-06 | 98.97 | 98.97 | 0 | 0 |
| 2026-03-07 | 100 | 100 | 0 | 0 |
| 2026-03-08 | 93.75 | 93.75 | 0 | 0 |
| 2026-03-09 | 100 | 100 | 0 | 0 |
| 2026-03-10 | 100 | 100 | 0 | 0 |
| 2026-03-11 | 97.92 | 97.92 | 0 | 0 |
| 2026-03-12 | 98.97 | 98.97 | 0 | 0 |
| 2026-03-13 | 100 | 100 | 0 | 0 |
| 2026-03-14 | 100 | 100 | 0 | 0 |
| 2026-03-15 | 97.91 | 97.91 | 0 | 0 |
98.97
98.97
2026-03-01
97.91
97.91
2026-03-02
98.96
98.96
2026-03-03
97.91
97.91
2026-03-04
97.91
97.91
2026-03-05
98.97
98.97
2026-03-06
100
100
2026-03-07
93.75
93.75
2026-03-08
100
100
2026-03-09
100
100
2026-03-10
97.92
97.92
2026-03-11
98.97
98.97
2026-03-12
100
100
2026-03-13
100
100
2026-03-14
97.91
97.91
2026-03-15